The Kentucky High School Football Media Poll is conducted by 16 sports journalists throughout the state, with one representative for each of the 16 basketball regions in order to provide geographical balance. The poll will be released each Wednesday morning throughout the regular season. This is the last poll of the season. Everything from here is decided on the field!
Class 6A
Rank-school (FPV) Record Pts LW
1. Trinity (16) 8-2 160 1
2. South Warren 10-0 143 2
3. St. Xavier 7-3 128 3
4. Manual 8-2 112 4
5. Ryle 7-3 87 6
6. Frederick Douglass 6-4 84 5
7. Male 6-4 61 7
8. Madison Central 6-4 45 8
9. Bryan Station 5-5 30 9
10. Bullitt East 6-4 8 NR
Others receiving votes: George Rogers Clark 6, Ballard 5, McCracken County 4, Oldham County 4, North Hardin 2, Hopkinsville 1.
Class 5A
Rank-school (FPV) Record Pts LW
1. Woodford County (14) 9-1 156 1
2. Cooper (1) 7-3 122 2
3. Owensboro (1) 8-2 119 3
4. Scott County 7-3 104 4
5. Pulaski County 8-2 103 5
6. Atherton 9-1 95 6
7. North Laurel 8-2 63 7
8. Madisonville-North Hopkins 8-2 41 9
9. Bowling Green 4-6 31 8
10. Collins 7-3 19 NR
Others receiving votes: South Laurel 18, Apollo 3, Greenwood 3, South Oldham 3.
Class 4A
Rank-school (FPV) Record Pts LW
1. Boyle County (14) 9-1 158 1
2. Franklin County (1) 10-0 137 2
3. Paducah Tilghman (1) 9-1 123 3
4. Highlands 8-2 112 4
5. Johnson Central 10-0 105 5
6. Covington Catholic 7-3 79 6
7. Corbin 7-3 51 8
8. Logan County 8-2 39 9
9. North Oldham 8-2 35 7
10. Lincoln County 8-2 24 NR
Others receiving votes: Taylor County 9, Elizabethtown 5, Ashland Blazer 2, Spencer County 1.
Class 3A
Rank-school (FPV) Record Pts LW
1. Christian Academy (16) 10-0 160 1
2. Murray 10-0 129 3
3. Bell County 9-1 128 2
4. Lexington Catholic 8-2 114 4
5. Lloyd Memorial 10-0 94 5
6. Glasgow 10-0 79 6
7. Rockcastle County 9-1 64 7
8. Lawrence County 9-1 52 8
9. Bardstown 7-3 21 NR
10. Central 4-6 17 T9
Others receiving votes: Russell 12, Bourbon County 10.
Class 2A
Rank-school (FPV) Record Pts LW
1. Beechwood (10) 9-1 152 1
2. Owensboro Catholic (4) 9-1 144 2
3. Mayfield (1) 9-1 127 3
4. Lexington Christian (1) 7-3 111 4
5. Belfry 9-1 101 5
6. Prestonsburg 10-0 74 6
7. Somerset 9-1 73 7
8. Breathitt County 8-2 41 8
9. Martin County 8-2 29 9
10. Monroe County 7-3 14 10
Others receiving votes: Danville 7, Hancock County 5, Bracken County 2.
Class A
Rank-school (FPV) Record Pts LW
1. Campbellsville (11) 9-1 151 1
2. Pikeville (3) 7-3 132 2
3. Raceland (2) 9-1 129 4
4. Kentucky Country Day 8-1 124 3
5. Middlesboro 9-0 88 7
6. Sayre 8-2 77 5
7. Covington Holy Cross 10-0 75 6
8. Newport Central Catholic 6-4 40 9
9. Hazard 4-6 24 8
10. Paris 6-4 17 NR
Others receiving votes: Louisville Holy Cross 10, Newport 7, Nicholas County 6.
Voters: Steve Springer (Murray Ledger & Times), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Sarandon Raboin (WHAS-11), Jason Frakes (The Courier Journal), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LINKnky.com), Jared Peck (Lexington Herald-Leader), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Brendon Miller (Bluegrass Sports Nation), Randy White (Appalachian News-Express), James Collier (WLGC-FM)

