Not a lot going on in and around Ft. Thomas this week, so I decided to dig up a few “time killing” websites. Citytowninfo.com is great way to wade your way out of the Monday haze. Below is a list of cities around the nation that are most like Fort Thomas, our sister cities. You can modify your search parameters to get different lists.
| City, State | 1 Person Houses | 65+ | College Grads | Commute Minutes | Family Income | Kids 0-4 | Non White | Pop. | Poverty | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORT THOMAS, KENTUCKY | 30.6% | 15.8% | 37% | 21 | $63,006 | 5.9% | 2.4% | 16,495 | 4.8% | ||||
| 1. Fort Wright, Kentucky | 32.5% | 15.5% | 38.1% | 20 | $62,464 | 6.2% | 2.7% | 5,681 | 3.9% | ||||
| 2. Fairview Park, Ohio | 35.9% | 19.1% | 36.6% | 24 | $62,803 | 5.9% | 4% | 17,572 | 4.1% | ||||
| 3. Seward, Nebraska | 30.3% | 16.5% | 29.3% | 16 | $54,808 | 5.4% | 2% | 6,319 | 6.6% | ||||
| 4. Mechanicsburg, Pennsylvania | 32.9% | 15.8% | 26.1% | 21 | $54,228 | 5.4% | 3% | 9,042 | 4.2% | ||||
| 5. Scotia, New York | 32.7% | 16.7% | 24.2% | 23 | $51,449 | 6% | 3.3% | 7,957 | 6.6% |
– Also, on the Enquirer’s Fort Thomas page, I found two anti-tea party letters to the editor written on the same day – both from Fort Thomas residents. Can’t say I recognize either name, but the timing of the two letters makes me kind of think it may be a Clark Kent/Superman thing.
I won’t mention their names, but if you feel inclined they are here and here.
– The Statewide Smoking Ban is heating up.
– #snOMG 1.4 to come our way tonight? The groundbreaking reporting continues.


