After weeks of warnings from the Kentucky Department of Education and local superintendents that the state’s new standardized tests would reflect lower-than-usual scores, the proof is in. Covington Independent Public Schools performed among the lowest achieving districts in the Commonwealth on the new K-PREP system, implemented for the first time last spring. There were some encouraging numbers indicating growth in some subject areas across all grade levels, but on the whole CIPS has been declared a “Focus District” which means it has a non-duplicated student gap group score in the bottom ten percent of non-duplicated student gap group scores for all districts.
No one at the district returned a phone call seeking comment.
Below is selected data from the results which were released to the media, including The River City News, earlier this week for publication on Friday. In the first box below, the rank of “1” translates to lower scores.
|
 |
Overall Score | KY Rank | Classification | Reward Recognition |
| District | 38 | 1 | Needs Improvement | Focus District |
| Holmes High School | 36.1 | 2 | Needs Improvement | Focus School |
| Holmes Middle School | 33.6 | 2 | Needs Improvement | Focus School |
| Glenn O. Swing | 48.8 | 19 | Needs Improvement | Â |
| John G. Carlisle | 39.5 | 3 | Needs Improvement | Focus School |
| Latonia | 47.5 | 15 | Needs Improvement | Â |
| Sixth District | 48.3 | 18 | Needs Improvement | Â |
| Ninth District | 44.6 | 9 | Needs Improvement |
Focus School  |
Â
Here is how some Northern Kentucky school districts rank:
Covington Independent School District – Ranks 174 out of 174
Kenton County School District – Ranks 32 out of 174
Boone County School District – Ranks 21 out of 174
Newport Independent School District – Ranks 171 out of 174
Beechwood Independent School District – Ranks 2 out of 174
Silvergrove School District – Ranks 173 out of 174
Bellevue School District – Ranks 131 out of 174
| College/Career Readiness |
# of Diplomas |
College Ready | Career Ready/Academic | Career Ready Technical | Career Ready Total |
College/Career Ready Total |
% |
| Holmes High School | 180 | 36 | 2 | 5 | 2 | 37 | 20.6 |
| % Showing Growth in Subject Areas | # Tested | Reading | Math |
| District – Elementary | 560 | 52 | 47.1 |
| Â | Â | Â | Â |
| Holmes High School | 163 | 50.3 | 52.1 |
| Holmes Middle School | 659 | 47.5 | 39.5 |
| Glenn O. Swing | 111 | 46.8 | 44.1 |
| John G. Carlisle | 112 | 58.9 | 44.1 |
| Latonia | 109 | 44 | 46.8 |
| Sixth District | 121 | 52.9 | 51.2 |
| Ninth District | 102 | 56.9 | 52 |
| Averaged Freshman Grad. Rate | AFGR Actual 2010-11 | Gain Needed for 2011-12 | AFGR Goal 2011-12 |
| District | 55 | 3.9 | 58.9 |
| Holmes High School | 61.8 | 3.3 | 65.1 |
| % Performing at | Novice | Apprentice | Proficient | Distinguished |
| District 3rd Grade Reading | 36.3 | 28.1 | 26.7 | 8.9 |
| District 3rd Grade Math | 35.6 | 36.3 | 25.4 | 2.6 |
| District 4th Grade Reading | 35.5 | 30.8 | 24.8 | 8.8 |
| District 4th Grade Math | 37.1 | 38.1 | 22 | 2.8 |
| District 4th Grade Science | 10.4 | 30.8 | 39 | 19.8 |
| District 4th Grade Lang. Mechanics | 38.7 | 33 | 17 | 11.3 |
| District 5th Grade Reading | 39.3 | 30.5 | 24.9 | 5.3 |
| District 5th Grade Math | 33.7 | 47.7 | 15.4 | 3.2 |
| District 5th Grade Social Studies | 23.2 | 46 | 27.4 | 3.5 |
| District 5th Grade Writing | 26.3 | 55.1 | 18.2 | 0.4 |
| Middle School 6th Grade Reading | 58.8 | 19.8 | 16.5 | 4.9 |
| Middle School 6th Grade Math | 59.3 | 31.7 | 7.4 | 1.6 |
| Middle School 6th Grade Writing | 27.2 | 51 | 21 | 0.8 |
| Middle School 6th Grade Lang. Mechanics | 64.2 | 18.5 | 14.8 | 2.5 |
| Middle School 7th Gr. Reading | 52.1 | 27.8 | 17.1 | 3 |
| Middle School 7th Gr, Math | 50 | 37.6 | 12 | 0.4 |
| Middle School 7th Gr. Science | 26.5 | 41.5 | 31.2 | 0.9 |
| Middle School 8th Gr, Reading | 46.5 | 25.7 | 20.4 | 7.4 |
| Middle School 8th Gr. Math | 43 | 36.1 | 17.4 | 3.5 |
| Middle School 8th Grade Soc. Studies | 20.9 | 51.7 | 24.8 | 2.6 |
| Middle School 8th Grade Writing | 19.1 | 60.4 | 18.7 | 1.7 |
| High School 10th Gr. Writing | 18.7 | 65.3 | 14.5 | 1.6 |
| High School 10th Gr. Lang. Mechanics | 36.4 | 29.6 | 20.4 | 13.6 |
| High School 11th Gr. Writing | 34.5 | 44.6 | 20.3 | 0.6 |
Selected state averages for comparison purposes:
High School 11th Grade Writing: Novice 18.8, Apprentice 35.6, Proficient 39.8, Distinguished 5.7
Middle School 6th Grade Math: Novice 20.2, Apprentice 38.2, Proficient 32.1, Distinguished 9.5
Elementary 3rd Grade Reading: Novice 24.7, Apprentice 25.8, Proficient 32.2, Distinguished 17.2

