The Kentucky High School Football Media Poll is conducted by 16 sports journalists throughout the state, with one representative for each of the 16 basketball regions in order to provide geographical balance. The poll will be released each Wednesday morning throughout the regular season.
Here is the last poll of the season:
Class 6A
Rank-school (FPV) Record Pts LW
1. Trinity (16) 9-1 160 1
2. Frederick Douglass 10-0 143 2
3. Manual 9-1 128 3
4. South Warren 8-2 109 4
5. Madison Central 9-1 99 5
6. Bullitt East 8-2 70 7
7. St. Xavier 4-6 58 6
8. McCracken County 7-3 37 9
9. Male 5-5 28 8
10. Bryan Station 5-5 26 10
Others receiving votes: Oldham County 9, Lafayette 8, Eastern 3, North Hardin 2.
Class 5A
Rank-school (FPV) Record Pts LW
1. Pulaski County (16) 10-0 160 1
2. Woodford County 9-1 137 2
3. Owensboro 8-2 130 3
4. Scott County 7-3 98 5
5. Atherton 8-2 82 4
6. West Jessamine 10-0 81 6
7. Cooper 8-2 72 7
8. Bowling Green 6-4 47 8
9. Madisonville-North Hopkins 8-2 35 9
10. Collins 7-3 30 10
Others receiving votes: Fairdale 7, South Laurel 1.
Class 4A
Rank-school (FPV) Record Pts LW
1. Highlands (14) 8-2 158 1
2. Boyle County 8-2 137 2
3. Paducah Tilghman (2) 10-0 136 3
4. Corbin 8-2 98 5
5. Ashland Blazer 9-1 90 4
6. Covington Catholic 6-4 88 6
7. North Oldham 9-1 68 7
8. Nelson County 9-1 37 10
9. Logan County 7-3 22 8
10. Spencer County 7-3 16 9
Others receiving votes: Elizabethtown 10, Greenup County 9, Boyd County 5, Johnson Central 4, Franklin County 2.
Class 3A
Rank-school (FPV) Record Pts LW
1. Christian Academy (16) 10-0 160 1
2. Lexington Catholic 8-2 137 2
3. Murray 9-1 126 3
4. Glasgow 9-1 89 4
5. Rockcastle County 10-0 84 5
6. LaRue County 10-0 82 6
7. Lloyd Memorial 9-1 63 7
8. Bourbon County 9-1 58 9
9. Lawrence County 9-1 57 8
10. Bardstown 7-3 13 10
Others receiving votes: Russell 9, Central 2.
Class 2A
Rank-school (FPV) Record Pts LW
1. Beechwood (15) 10-0 159 1
2. Owensboro Catholic (1) 9-1 142 2
3. Lexington Christian 8-2 125 3
4. Belfry 9-1 108 5
5. Mayfield 8-2 93 4
6. Somerset 9-1 85 6
7. Danville 8-2 53 7
8. Prestonsburg 9-1 42 9
9. Breathitt County 8-2 35 8
10. Caldwell County 8-2 19 10
Others receiving votes: DuBois 12, Walton-Verona 6, Martin County 1.
Class A
Rank-school (FPV) Record Pts LW
1. Pikeville (16) 9-1 160 1
2. Sayre 10-0 137 2
3. Raceland 8-2 129 3
4. Kentucky Country Day 8-2 101 5
5. Paintsville 9-1 86 6
6. Middlesboro 9-1 83 4
7. Bethlehem 9-1 72 7
8. Louisville Holy Cross 7-3 54 8
9. Eminence 8-2 21 9
10. Covington Holy Cross 8-2 15 NR
Others receiving votes: Williamsburg 8, Dayton 6, Newport Central Catholic 6, Bishop Brossart 1, Nicholas County 1.
Voters: Steve Springer (Murray Ledger & Times), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Cory Bosemer (Bosemer Media), Jason Frakes (The Courier Journal), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Jared Peck (PrepSpin.com), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Brendon Miller (Bluegrass Sports Nation), Randy White (Appalachian News-Express), James Collier (Rams Sports Network).

