The Kentucky High School Football Media Poll is conducted by 16 sports journalists throughout the state, with one representative for each of the 16 basketball regions in order to provide geographical balance. The poll will be released each Wednesday morning throughout the regular season.
Here is the sixth poll of the season:
Class 6A
Rank-school (FPV) Record Pts LW
1. Trinity (16) 7-1 160 1
2. Frederick Douglass 7-0 142 2
3. Manual 6-1 128 3
4. South Warren 5-2 103 5
5. Madison Central 6-1 99 4
6. St. Xavier 2-5 58 6
7. Male 4-3 54 7
8. Bryan Station 4-3 33 NR
9. Bullitt East 5-2 31 10
10. (tie) George Rogers Clark 5-3 23 9
10. (tie) McCracken County 5-2 23 NR
Others receiving votes: Eastern 13, Lafayette 9, North Hardin 2, Oldham County 2.
Class 5A
Rank-school (FPV) Record Pts LW
1. Pulaski County (16) 7-0 160 1
2. Scott County 7-1 139 2
3. Woodford County 6-1 119 3
4. Owensboro 5-2 117 4
5. Atherton 6-1 91 5
6. Cooper 5-2 70 6
7. West Jessamine 7-0 64 7
8. Madisonville-North Hopkins 7-1 51 8
9. Bowling Green 3-4 33 10
10. Collins 5-3 22 9
Others receiving votes: Fairdale 6, South Laurel 6, Muhlenberg County 1, North Laurel 1.
Class 4A
Rank-school (FPV) Record Pts LW
1. Highlands (13) 6-2 157 1
2. Boyle County (1) 6-1 143 2
3. Paducah Tilghman (2) 7-0 131 3
4. Ashland Blazer 8-0 105 4
5. Corbin 5-2 94 T5
6. Covington Catholic 4-4 82 T5
7. North Oldham 7-1 51 7
8. Logan County 5-2 37 8
9. Spencer County 6-2 24 T9
10. Johnson Central 3-5 21 T9
Others receiving votes: Nelson County 11, Elizabethtown 7, Boyd County 6, Warren East 6, Franklin County 5.
Class 3A
Rank-school (FPV) Record Pts LW
1. Christian Academy (16) 8-0 160 1
2. Lexington Catholic 5-2 133 2
3. Murray 6-1 127 3
4. Glasgow 7-0 112 4
5. Rockcastle County 7-0 82 5
6. Lloyd Memorial 7-1 70 6
7. Lawrence County 5-1 60 7
8. LaRue County 7-0 46 8
9. Bourbon County 6-1 38 9
10. Bardstown 6-2 25 10
Others receiving votes: Central 10, Russell 9, Hart County 7, Estill County 1.
Class 2A
Rank-school (FPV) Record Pts LW
1. Beechwood (15) 7-0 159 1
2. Owensboro Catholic (1) 7-1 142 2
3. Lexington Christian 5-2 121 3
4. Mayfield 6-1 105 4
5. Belfry 6-1 103 5
6. Danville 8-0 75 6
7. Somerset 6-1 72 7
8. Breathitt County 6-1 36 8
9. Prestonsburg 6-1 27 10
10. Caldwell County 6-1 24 9
Others receiving votes: DuBois 14, Martin County 1, St. Henry 1.
Class A
Rank-school (FPV) Record Pts LW
1. Pikeville (16) 6-1 160 1
2. Sayre 7-0 136 2
3. Raceland 5-2 126 3
4. Middlesboro 7-0 99 4
5. Paintsville 8-0 88 5
6. Bethlehem 7-0 80 6
7. Kentucky Country Day 5-2 63 8
8. Louisville Holy Cross 5-2 50 7
9. Dayton 7-0 34 9
10. Eminence 6-1 21 10
Others receiving votes: Williamsburg 11, Covington Holy Cross 7, Hazard 4, Nicholas County 1.
Voters: Steve Springer (Murray Ledger & Times), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Cory Bosemer (Bosemer Media), Jason Frakes (The Courier Journal), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Jared Peck (PrepSpin.com), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Brendon Miller (Bluegrass Sports Nation), Randy White (Appalachian News-Express), James Collier (Rams Sports Network).

