The Kentucky High School Football Media Poll is conducted by 16 sports journalists throughout the state, with one representative for each of the 16 basketball regions in order to provide geographical balance. The poll will be released each Wednesday morning throughout the regular season.
Here is the fourth poll of the season:
Rank-school (FPV) Record Pts LW
1. Trinity (16) 5-1 160 1
2. Frederick Douglass 5-0 144 2
3. Manual 5-1 124 3
4. Madison Central 6-0 103 6
5. St. Xavier 2-3 88 4
6. South Warren 4-2 80 5
7. Male 3-2 59 7
8. Eastern 5-1 27 10
9. (tie) Bullitt East 4-2 22 8
9. (tie) George Rogers Clark 4-2 22 9
Others receiving votes: Bryan Station 17, McCracken County 17, Lafayette 11, North Hardin 5, Simon Kenton 1.
Class 5A
Rank-school (FPV) Record Pts LW
1. Pulaski County (14) 6-0 156 2
2. Scott County (2) 5-1 142 1
3. Woodford County 4-1 117 3
4. Owensboro 4-2 116 4
5. Atherton 5-1 95 5
6. Cooper 4-2 69 6
7. West Jessamine 6-0 64 8
8. Madisonville-North Hopkins 5-1 43 10
9. Collins 4-2 31 9
10. Bowling Green 2-4 23 7
Others receiving votes: South Laurel 10, Fairdale 8, Muhlenberg County 4, North Laurel 2.
Class 4A
Rank-school (FPV) Record Pts LW
1. Highlands (13) 5-1 157 1
2. Boyle County 4-1 140 2
3. Paducah Tilghman (3) 6-0 134 3
4. Covington Catholic 4-2 103 4
5. Ashland Blazer 6-0 99 5
6. Corbin 3-2 85 6
7. Logan County 5-1 49 7
8. North Oldham 5-1 38 9
9. Johnson Central 2-4 22 10
10. Franklin County 3-3 16 NR
Others receiving votes: Boyd County 13, Nelson County 9, Spencer County 6, Mason County 5, Warren East 3, Elizabethtown 1.
Class 3A
Rank-school (FPV) Record Pts LW
1. Christian Academy (16) 6-0 160 1
2. Lexington Catholic 3-2 129 3
3. Murray 5-1 123 2
4. Lloyd Memorial 6-0 115 4
5. Glasgow 6-0 104 5
6. Rockcastle County 6-0 76 6
7. Lawrence County 3-1 59 7
8. LaRue County 6-0 35 NR
9. Bardstown 4-2 30 9
10. Central 2-4 18 8
Others receiving votes: Russell 11, Bourbon County 9, Hart County 9, Estill County 2.
Class 2A
Rank-school (FPV) Record Pts LW
1. Beechwood (14) 5-0 158 1
2. Owensboro Catholic (2) 5-1 142 2
3. Lexington Christian 3-2 122 3
4. Mayfield 5-1 104 5
5. Belfry 5-1 103 4
6. Danville 6-0 73 6
7. Somerset 5-1 69 7
8. Caldwell County 6-0 39 8
9. Breathitt County 5-1 26 9
10. DuBois 5-1 25 10
Others receiving votes: Prestonsburg 17, East Ridge 1, Martin County 1.
Class A
Rank-school (FPV) Record Pts LW
1. Pikeville (16) 5-1 160 1
2. Sayre 5-0 136 2
3. Raceland 3-2 126 3
4. Middlesboro 5-0 101 4
5. Louisville Holy Cross 5-0 91 5
6. Paintsville 6-0 81 6
7. Bethlehem 6-0 65 7
8. Kentucky Country Day 4-2 54 8
9. Dayton 5-0 20 NR
10. Covington Holy Cross 4-1 15 9
Others receiving votes: Williamsburg 12, Eminence 11, Hazard 4, Campbellsville 2, Nicholas County 2.
Voters: Steve Springer (Murray Ledger & Times), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Cory Bosemer (Bosemer Media), Jason Frakes (The Courier Journal), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Jared Peck (PrepSpin.com), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Brendon Miller (Bluegrass Sports Nation), Randy White (Appalachian News-Express), James Collier (Rams Sports Network).

