The Kentucky High School Football Media Poll is conducted by 16 sports journalists throughout the state, with one representative for each of the 16 basketball regions in order to provide geographical balance. The poll will be released each Wednesday morning throughout the regular season.
Here is the third poll of the season:
Rank-school (FPV) Record Pts LW
1. Trinity (16) 4-1 160 1
2. Frederick Douglass 4-0 141 2
3. Manual 4-1 116 4
4. St. Xavier 2-2 110 3
5. South Warren 4-1 90 6
6. Madison Central 5-0 87 5
7. Male 2-2 60 7
8. Bullitt East 4-1 42 9
9. George Rogers Clark 4-1 34 8
10. Eastern 4-1 16 10
Others receiving votes: Bryan Station 11, Ryle 4, Ballard 3, Lafayette 2, McCracken County 2, North Hardin 1, Oldham County 1.
Class 5A
Rank-school (FPV) Record Pts LW
1. Scott County (6) 4-1 147 1
2. Pulaski County (9) 5-0 145 2
3. Woodford County (1) 4-1 124 3
4. Owensboro 3-2 107 4
5. Atherton 4-1 96 5
6. Cooper 3-2 61 6
7. Bowling Green 2-3 50 7
8. West Jessamine 4-1 42 9
9. Collins 4-1 39 8
10. Madisonville-North Hopkins 4-1 32 10
Others receiving votes: Grayson County 8, Apollo 6, Muhlenberg County 6, North Laurel 6, South Laurel 6, Fairdale 4, South Oldham 1.
Class 4A
Rank-school (FPV) Record Pts LW
1. Highlands (13) 4-1 156 1
2. Boyle County 3-1 142 2
3. Paducah Tilghman (3) 5-0 127 4
4. Covington Catholic 3-2 106 3
5. Ashland Blazer 5-0 92 6
6. Corbin 3-2 90 5
7. Logan County 4-1 46 7
8. Boyd County 4-0 37 8
9. North Oldham 4-1 26 10
10. Johnson Central 1-4 16 9
Others receiving votes: Franklin County 15, Nelson County 9, Mason County 8, Spencer County 8, Warren East 2.
Class 3A
Rank-school (FPV) Record Pts LW
1. Christian Academy (16) 5-0 160 1
2. Murray 5-0 135 3
3. Lexington Catholic 3-2 127 2
4. Lloyd Memorial 5-0 111 4
5. Glasgow 5-0 94 5
6. Rockcastle County 4-1 67 6
7. Lawrence County 2-1 51 7
8. Central 2-3 41 9
9. Bardstown 3-2 28 8
10. Hart County 5-0 21 NR
Others receiving votes: LaRue County 19, Bell County 9, Russell 8, Bourbon County 3, Letcher County Central 3, Adair County 2, Carroll County 1.
Class 2A
Rank-school (FPV) Record Pts LW
1. Beechwood (12) 4-0 154 1
2. Owensboro Catholic (3) 4-1 143 2
3. Lexington Christian (1) 3-2 119 4
4. Belfry 4-1 107 3
5. Mayfield 4-1 103 5
6. Danville 5-0 74 6
7. Somerset 4-1 72 7
8. Caldwell County 5-0 40 8
9. Breathitt County 4-1 25 10
10. DuBois 4-1 24 9
Others receiving votes: Prestonsburg 16, Knott County Central 2, Martin County 1.
Class A
Rank-school (FPV) Record Pts LW
1. Pikeville (14) 4-1 158 1
2. Sayre 4-0 134 2
3. Raceland (1) 3-2 129 3
4. Middlesboro 4-0 96 4
5. Louisville Holy Cross 5-0 88 5
6. Paintsville 5-0 71 6
7. Bethlehem 5-0 53 7
8. Kentucky Country Day (1) 3-2 49 8
9. Covington Holy Cross 4-0 38 9
10. Campbellsville 3-2 18 NR
Others receiving votes: Hazard 16, Williamsburg 13, Dayton 11, Newport Central Catholic 4, Newport 2.
Voters: Steve Springer (Murray Ledger & Times), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Cory Bosemer (Bosemer Media), Jason Frakes (The Courier Journal), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Jared Peck (Lexington freelancer), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Brendon Miller (Bluegrass Sports Nation), Randy White (Appalachian News-Express), James Collier (Rams Sports Network).

